Beef Mince
| Servings | Amount / lb |
|---|---|
| Serving | 100 grams (70% lean meat / 30% fat) |
| Calories | 332 |
| Total Fat | 30 g 46% |
| Saturated fat | 11 g 55% |
| Polyunsaturated fat | 0.7 g |
| Monounsaturated fat | 13 g |
| Trans fat | 1.8 g |
| Cholesterol | 78 mg 26% |
| Sodium | 67 mg 2% |
| Potassium | 218 mg 6% |
| Total Carbohydrate | 0 g 0% |
| Dietary fiber | 0 g 0% |
| Sugar | 0 g |
| Protein | 14 g 28% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 8% |
| Vitamin D | 0% |
| Vitamin B-6 | 15% |
| Vitamin B-12 | 35% |
| Magnesium | 3% |
- Salty
- Spicy
- Easy to consume
- Digestible
- Beef Mince is a relatively low-calorie food when compared to the number of nutrients it contains.
- Beef Mince in particular can be part of a healthy diet, since it contains all of the vitamins and minerals of high-fat beef but with much less saturated fat.
- With beef mince, you get the nutritional benefits while avoiding much of the saturated fat known to increase the risk for heart disease.
