Beef Nihari Cut Boneless
Servings | Amount / lb |
---|---|
Serving Size | 1.0 lbs. |
Calories | 720 |
Sodium | 280 mg |
Total Fat | 36 g |
Potassium | 0 mg |
Saturated | 14 g |
Total Carbs | 0 g |
Polyunsaturated | 0 g |
Dietary Fiber | 0 g |
Monounsaturated | 0 g |
Sugars | 0 g |
Trans | 0 g |
Protein | 92 g |
Vitamin A | 0% |
Vitamin C | 0% |
Iron | 60% |
Calcium | 0% |
- Delicious
- Soft
- Spicy
- Rich in aroma
- Most of the saturated fat in beef boneless actually decreases your heart-disease risk—either by lowering LDL (bad) cholesterol, or by reducing your ratio of total cholesterol to HDL (good) cholesterol.
- Beef boneless has almost half of the fat monounsaturated fat called oleic acid—the same heart-healthy fat that’s found in olive oil.