Beef T Bone Steak
Servings | Amount / lb |
---|---|
Serving Size | 100 grams |
Calories | 247 |
Total Fat | 16 g 24% |
Saturated fat | 6 g 30% |
Polyunsaturated fat | 0.6 g |
Monounsaturated fat | 7 g |
Cholesterol | 60 mg 20% |
Sodium | 67 mg 2% |
Potassium | 302 mg 8% |
total Carbohydrate | 0 g 0% |
Protein | 24 g 48% |
Iron | 18% |
Vitamin B-6 | 20% |
Vitamin B-12 | 36% |
Magnesium | 6% |
- Tenderness
- Juicy
- Easy to consume
- Rich flavor
- Rich in Riboflavin enables the creation of blood antioxidants (cleansers) and works with other vitamins to prevent chronic disease.
- Rich in Zinc is a nutritionally essential mineral for our immune systems, growth and development, brain function, reproduction and skin health.
- Rich in Phosphorus which is required by every cell in our bodies to work normally is critical in creating our energy and maintaining the chemical balance of our bodies.